Facebook
 
Facebook
 
Facebook
Trade Forex with a Leading Australian Broker

Spreads, Rates and Rollovers

Forex – Spreads, Rates and Rollovers


FX Spreads – Per Currency Pair

All currencies open at 5pm NY Time (EST)

Currency Pair Standard Spread
(Variable)
Pro Spread
(Variable)
AUDCAD 1.0 – 3.2 Pips 0.1 – 2.3 Pips
AUDCHF 1.0 – 2.2 Pips 0.1 – 2.1 Pips
AUDJPY 1.0 – 2.2 Pips 0.1 – 2.1 Pips
AUDNZD 1.3 – 7.0 Pips 0.3 – 6.8 Pips
AUDUSD 1.0 – 1.8 Pips 0.1 – 1.9 Pips
CHFJPY 1.1 – 3.0 Pips 0.1 – 2.1 Pips
EURAUD 1.0 – 3.0 Pips 0.1 – 2.1 Pips
EURCAD 1.1 – 3.6 Pips 0.1 – 2.5 Pips
EURCHF 1.2 – 4.4 Pips 0.2 – 3.3 Pips
EURGBP 1.0 – 2.4 Pips 0.1 – 1.5 Pips
EURJPY 1.0 – 2.2 Pips 0.1 – 1.3 Pips
EURNZD 2.3 – 10.0 Pips 1.4 – 9.1 Pips
EURUSD 0.6 – 1.8 Pips 0.1 – 1.0 Pips
GBPAUD 1.2 – 5.0 Pips 0.3 – 4.0 Pips
GBPCHF 1.3 – 5.0 Pips 0.3 – 3.9 Pips
GBPJPY 1.0 – 3.2 Pips 0.2 – 1.3 Pips
GBPNZD 3.1 – 6.2 Pips 2.1 – 5.2 Pips
GBPUSD 1.0 – 2.2 Pips 0.1 – 1.1 Pips
NZDJPY 1.1 – 2.4 Pips 0.2 – 1.3 Pips
NZDUSD 1.2 – 3.6 Pips 0.2 – 2.7 Pips
USDCAD 1.1 – 2.4 Pips 0.2 – 3.3 Pips
USDCHF 1.0 – 2.9 Pips 0.2 – 1.9 Pips
USDJPY 1.0 – 1.7 Pips 0.1 – 1.2 Pips
USDSGD 1.5 – 6.0 Pips 0.5 – 5.2 Pips
USDZAR 7.82 – 40.0 Pips 6.0 – 30.0 Pips

You can determine the swap rate for a particular product by following the simple steps below:

  • Right click on a product in the Market Watch window and select Symbols.
  • Select the product you wish to check from the list and then select Properties.
  • You will find the swap rates for both long and short positions on the window that appears.

FX LIQUIDITY PROVIDERS:
FX LIQUIDITY PROVIDERS LOGO