This page page contains all the information that is “Incorporated by Reference” in the AxiTrader Product Disclosure Statement, which is available by clicking the link below.
Download the Product Disclosure Statement in PDF by clicking here
Please expand each section you wish to view by clicking on the section titles below.
Before completing the appropriate Application Form you should read the PDS including this document and the Client Agreement, and the FSG located on the Website. The Application Forms are available on our Website or can be obtained by contacting us.
You must provide us with your Application Form, or at any time requested by us, such of the documentation as set out in the Application Form.
The Application Forms require you to disclose personal information. You should refer to the privacy statement. Please contact us if you have any concerns or if you would like to see a copy of our privacy statement, which explains how we collect personal information and then maintain, use and disclose that information.
CFDs will be traded in the currency listed in the AxiCorp Products Schedule Currency for that CFD.
You go “short” when you sell a CFD in the expectation that the price of the Underlying Instrument to which the CFD is referable will decline, which has the effect that the CFD price will decline.
We provide you with a number of different order types to facilitate the opening and closing of long and short Positions.
However, if you wish to trade in deliverable foreign exchange, either spot or forward, we offer products by way of another Product Disclosure Statement and you should discuss your requirements with one of our representatives.
Rather, margin foreign exchange trading with us involves taking spot or forward Positions in a foreign currency and, instead of these contracts being settled by exchange of currencies, the Positions are “closed-out”. Closing-out involves entering into an equal and opposite Position with us and generates a profit or a loss which is then settled between us. The resulting profit or loss of the trade is the net result of the difference between the opening and closing exchange rates or prices of each transaction, adjusted for transaction costs.
On the next day the AUD has strengthened against the USD and you call our desk and ask our staff for a price for you to sell AUD and buy USD.
You are quoted an AUD/USD rate of 1.04.
Day 1: Buy AUD 100,000 @ 1.04 against USD
USD value = 104,000
Day 2: Sell AUD 100,000 @ 1.05 against USD
USD value = 105,000
Net trading profit: = USD 1,000 gross profit (excluding costs).
* Please note these rates are used for illustrative purposes only and are not meant to be taken as an actual conversion rate that is available in the market at this time.
* See also IBR 3.
| You opened an account with AxiCorp and your account has an opening balance of AUD20,000 and you believe that the price of the Australian Dollar (AUD) is going to appreciate against the US Dollar (USD) which is currently at 0.9280. You decide to buy AUD 100,000 against USD at the current price. | |||
|
DAY ONE
|
|||
| Opening a Position | Calculation | Account Display | |
| The price of AUDUSD spot is 0.92780 (bid price)/0.92800 (offer price) | N/A | Opening Balance | AUD 20,000 |
| You buy AUD100,000 at the exchange rate of 0.92800 | |||
| You pay no commission for this trade. AxiCorp charges no commission for trading Margin FX | |||
| Your Margin Requirement for this trade is 1% of the amount tradedTherefore, your Margin Requirement to open this Position is AUD 1,000 | AUD 100,000 x 1% = AUD 1,000 | Initial Margin Requirement | AUD 1,000 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 20,000 – 1,000 = AUD 19,000 | Free Equity | AUD 19,000 |
| You decide to hold the Position overnight. The closing price of AUDUSD for the day was 0.92800, the same as your purchase price.Because you have decided to hold your Position overnight you will incur a daily Rollover Charge, which is calculated according to the overnight swap rate in the interbank market, which fluctuates daily and represents the difference between the interest differential of the two currency pairs involved. The Rollover Rate is variable according to currency pairs and calculated as set out in clause 13.6 of our Client Agreement. | |||
|
DAY TWO
|
|||
| The Next Day | Calculation | Account Display | |
| A sell trade at 0.92800 and simultaneously a buy trade at 0.927905 will be generated to reflect the Rollover Charge.As the AUD is the higher yielding currency and you are long AUD, so your account is credited with USD 9.50 | Daily Rollover Charge(0.92800 – 0.927905) x 100000 = USD 9.50
This amount will be booked in your base currency, which is AUD at 0.92800 = AUD 10.24 Total Equity will be AUD 20,000.00 + 10.24 = AUD 20,010.24 |
Total Equity | AUD 20,010.24 |
| Your open Position will remain at the historical purchase price of 0.9280This way you can keep track of your original purchase price at all times | |||
| Let say, at 11:30 a.m., the AUD has moved up to 0.93300 after the RBA has indicated that further interest rate hike is necessary to curb inflation.Your Position is marked to market which will change your account balance. | Unrealised Profit(0.93300 – 0.92800) x 100000 = USD 500
This amount will be booked in your AUD base currency at the rate of 0.93300 = AUD 535.91 New Equity Balance AUD 20,010.24 + 535.91 = AUD 20,546.15 |
Total Equity | AUD 20,546.15 |
| Your Margin Requirement remains at AUD 1,000 | AUD 100,000 x 1% = AUD 1,000 | Margin Requirement | AUD 1,000 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 20,546.15 – 1,000 = AUD 19,546.15 | Free Equity | AUD 19,546.15 |
|
At 4 p.m. you decided to close your Position as AUD has appreciated to 0.9350
|
|||
| Closing the Position | Calculation | Account Display | |
| You sell AUDUSD100,000 at bid price of 0.93500 to close your PositionYou pay no commission for this trade. AxiCorp charges no commission for Margin FX trading | N/A | N/A | N/A |
| Realised Profit | (0.93500 – 0.92800) x 100000 = USD 700.00 (AUD 748.66)New Balance
AUD 20,010.24 + 748.66 = AUD 20,758.90 |
Total Equity | AUD 20,758.90 |
| Initial Margin Requirement will be zero because you have closed your Position | N/A | Margin Requirement | AUD 0.00 |
| Free Equity is your Total Equity less Margin Requirement | AUD 20,758.90 – 0.0 = AUD 20,758.90 | Free Equity | AUD 20,758.90 |
| In this example you were correct in predicting the AUD will appreciate against the USD. After daily rollover charge for one day you would have made AUD 758.90 profit. However, if your prediction was wrong and the price had moved in the opposite direction by an equal amount, your loss would have been AUD 749.80. Please see the example below for how this loss is calculated. | |||
| You opened an account with AxiCorp and your account has an opening balance of AUD 20,000 and you believe that the price of the Australian Dollar (AUD) is going to appreciate against the US Dollar (USD) which is currently at 0.92800. You decide to buy AUD 100,000 against USD at the current price. | |||
|
DAY ONE
|
|||
| Opening a Position | Calculation | Account Display | |
| The price of AUDUSD spot is 0.92780 (bid price)/0.92800 (offer price) | N/A | Opening Balance | AUD 20,000 |
| You buy AUD 100,000 at the exchange rate of 0.92800 | |||
| You pay no commission for this trade. AxiCorp charges no commission for trading Margin FX Contracts. | |||
| Your Margin Requirement for this trade is 1% of the amount traded.Therefore, your Margin Requirement to open this Position is AUD 1,000 | AUD 100,000 x 1% = AUD 1,000 | Initial Margin Requirement | AUD 1,000 |
| Your Free Equity is Total Equity less your Margin Requirement | 20,000 – 1,000 = 19,000 | Free Equity | AUD 19,000 |
| You decide to hold the Position overnight. The closing price of AUDUSD for the day was 0.92800, the same as your sell price.Because you have decided to hold your Position overnight you will incur a daily Rollover Charge, which is calculated according to the overnight swap rate in the interbank market, which fluctuates daily and represents the difference between the interest differential of the two currency pairs involved. The Rollover Rate is variable according to currency pairs and calculated as set out in clause 13.6 of our Client Agreement. | |||
|
DAY TWO
|
|||
| The Next Day | Calculation | Account Display | |
| A sell trade at 0.92800 and simultaneously a buy trade at 0.927905 will be generated to reflect the Rollover Charge.As the AUD is the higher yielding currency and you are Long AUD, so your account is credited with USD 9.50 | Daily Rollover Charge(0.92800 – 0.927905) x 100000 = USD 9.50
This amount will be booked in your base currency, which is AUD at 0.92800 = AUD 10.24 Total Equity will be AUD 20,000 – 10.247 = AUD 20,010.24 |
Total Equity | AUD 20,010.24 |
| Your open Position will remain at the historical purchase price of 0.9278This way you can always keep track of your original sell price | |||
| Let say, at 11:30 a.m., the AUD has dropped to 0.9230 after the RBA has indicated that further interest rate hike is not necessary as inflation was under control.Your Position is marked to market which will change your account balance | Unrealised loss(0.92300 – 0.92800) x 100000 = USD -500
This amount will be booked in your AUD base currency at the rate of 0.92300 = AUD -541.71 New Equity Balance 20,010.24 – 541.71 = 19,468.53 |
Total Equity | AUD 19,468.53 |
| Your initial Margin Requirement remains at AUD 1,000 | AUD 100,000 x 1% = AUD 1,000 | Margin Requirement | AUD 1,000 |
| Your Free Equity is Total Equity less your initial Margin Requirement | AUD 19,468.53 – 1,000 = AUD 18,468.53 | Free Equity | AUD 18,468.53 |
|
At 4 p.m. you decided to close your Position as your prediction was wrong AUD has depreciated against the USD to 0.92100/12
|
|||
| Closing the Position | Calculation | Account Display | |
| You sell AUDUSD100,000 at bid price of 0.92100 to close your PositionYou pay no commission for this trade. AxiCorp charges no commission for Margin FX Contract trading | N/A | N/A | N/A |
| Realised Loss | (0.92100 – 0.92800) x 100000 = USD -700.00 (AUD -760.04)New Balance
AUD 20,010.24 – $760.04 = AUD 19,250.20 |
Total Equity | AUD 19,250.20 |
| Initial Margin Requirement will be zero because you have closed your Position | N/A | Margin Requirement | AUD 0.00 |
| Free Equity is your Total Equity less Margin Requirement | AUD 19,250.20 – 0.00 = AUD 19,250.20 | Free Equity | AUD 19,250.50 |
| In this example, you were wrong in predicting the AUD will appreciate against the USD. After commission and daily Rollover Charge for one day you would have made AUD 749.80 (-AUD 760.04 + 10.24) loss. | |||
| You opened an account with AxiCorp and your account has an opening balance of AUD 20,000 and you believe that the price of the Australian Dollar (AUD) is going to depreciate against the US Dollar (USD) which is currently at 0.92780. You decide to sell AUD 100,000 against USD at the current price. | |||
|
DAY ONE
|
|||
| Opening a Position | Calculation | Account Display | |
| The price of AUDUSD spot is 0.92780 (bid price)/0.92800 (offer price) | N/A | Opening Balance | AUD 20,000 |
| You sell AUD 100,000 at the exchange rate of 0.92780 | |||
| You pay no commission for this trade. AxiCorp charges no commission for trading Margin FX Contracts | |||
| Your Margin Requirement for this trade is 1% of the amount tradedTherefore, your Margin Requirement to open this Position is AUD 1,000 | AUD 100,000 x 1% = AUD 1,000 | Initial Margin Requirement | AUD 1,000 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 20,000 – $1,000 = AUD 19,000 | Free Equity | AUD 19,000 |
| You decide to hold the Position overnight. The closing price of AUDUSD for the day was 0.9278, the same as your sell price.Because you have decided to hold your Position overnight you will incur a daily Rollover Charge, which is calculated according to the overnight swap rate in the interbank market, which fluctuates daily and represents the difference between the interest differential of the two currency pairs involved. The Rollover Rate is variable according to currency pairs and calculated as set out in clause 13.6 of our Client Agreement. | |||
|
DAY TWO
|
|||
| The Next Day | Calculation | Account Display | |
| A buy trade at 0.92780 and simultaneously a sell trade at 0.92765 will be generated to reflect the Rollover Charge.As the AUD is the higher yielding currency and you are short AUD, so your account is debited with USD 15.00 | Daily Rollover Charge(0.92780 – 0.92765) x 100000 = USD 15.00
This amount will be booked in your base currency, which is AUD at 0.92780 = AUD 16.17 Total Equity will be AUD 20,000.00 – 16.17 = AUD 19,983.83 |
Total Equity | AUD 19,983.83 |
| Your open Position will remain at the historical purchase price of 0.92780This way you can keep track of your original purchase price at all times | |||
| Let say, at 11:30 a.m., the AUD has depreciated to 0.92300 after the RBA has indicated that further interest rate hike is not necessary as inflation was under control.Your Position is marked to market which will change your account balance | Unrealised Profit(0.92300 – 0.92780) x 100000 = USD 480
This amount will be booked in your AUD base currency at the rate of 0.92300 = AUD 520.04 New Equity Balance AUD 19,983.83 + 520.04 = AUD 20,503.87 |
Total Equity | AUD 20,503.87 |
| Your Margin Requirement remains at AUD 1,000 | AUD 100,000 x 1% = AUD 1,000 | Initial Margin Requirement | AUD 1,000 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 20,503.87 – 1,000 = AUD 19,503.87 | Free Equity | AUD 19,503.87 |
|
At 4 p.m. you decided to close your Position as AUD has depreciated further to 0.9210/12
|
|||
| Closing the Position | Calculation | Account Display | |
| You buy AUDUSD 100,000 at offer price of 0.92120 to close your PositionYou pay no commission for this trade. AxiCorp charges no commission for trading Margin FX Contracts | N/A | N/A | N/A |
| Realised Profit | (0.92780 – 0.92120) x 100000 = USD 660.00 (AUD 716.46)New Balance
AUD 19,983.83 + 716.46 = AUD 20,700.29 |
Total Equity | AUD 20,700.29 |
| Initial Margin Requirement will be zero because you have closed your Position | N/A | Margin Requirement | AUD 0.00 |
| Free Equity is your Total Equity less Margin Requirement | AUD 20,700.29 – 0.00 = AUD 20,700.29 | Free Equity | AUD 20,700.29 |
| In this example you were correct in predicting the AUD will depreciate against the USD. After commission and daily Rollover Charge for one day you would have made AUD 700.29 profit. However, if your prediction was wrong and the price had moved in the opposite direction by an equal amount, your loss would have been AUD 770.05. Please see the example below for how this loss is calculated. | |||
| You opened an account with AxiCorp and your account has an opening balance of AUD 20,000 and you believe that the price of the Australian Dollar (AUD) is going to depreciate against the US Dollar (USD) which is currently at 0.92780. You decide to sell AUD 100,000 against USD at the current price. | |||
|
DAY ONE
|
|||
| Opening a Position | Calculation | Account Display | |
| The price of AUDUSD spot is 0.92780 (bid price)/0.92800 (offer price) | N/A | Opening Balance | AUD 20,000 |
| You sell AUD100,000 at the exchange rate of 0.92780 | |||
| You pay no commission for this trade. AxiCorp charges no commission for trading Margin FX Contracts. | |||
| Your Margin Requirement for this trade is 1% of the amount tradedTherefore, your Margin Requirement to open this Position is AUD 1,000 | AUD 100,000 x 1% = AUD 1,000 | Margin Requirement | AUD 1,000 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 20,000 – 1,000 = AUD 19,000 | Free Equity | AUD 19,000 |
| You decide to hold the Position overnight. The closing price of AUDUSD for the day was 0.92780, the same as your sell price.Because you have decided to hold your Position overnight you will incur a daily Rollover Charge, which is calculated according to the overnight swap rate in the interbank market, which fluctuates daily and represents the difference between the interest differential of the two currency pairs involved. The Rollover Rate is variable according to currency pairs and calculated as set out in clause 13.6 of our Client Agreement. | |||
|
DAY TWO
|
|||
| The Next Day | Calculation | Account Display | |
| A buy trade at 0.92800 and a sell trade at 0.927905 will be generated simultaneously to reflect the Rollover Charge.As the AUD is the higher yielding currency and you are Long AUD, so your account is debited with USD 15.00 | (0.92780 – 0.92765) x 100000 = USD 15.00This amount will be booked in your base currency, which is AUD at 0.92780 = AUD 16.17
Total Equity will be $20,000 – 16.17 = $19,983.83 |
Total Equity | AUD 19,983.83 |
| Your open Position will remain at the historical purchase price of 0.92780This way you can always keep track of your original sell price | |||
| Let say, at 11:30 a.m., the AUD has appreciated to 0.93300 after the RBA has indicated that further interest rate hike is necessary to control inflation.Your Position is marked to market which will change your account balance | Unrealised loss(0.93300 – 0.92780) x 100000 = USD 520
This amount will be booked in your AUD base currency at the rate of 0.93300 = AUD 557.34 New Equity Balance AUD 19,983.83 – 557.34 = AUD 19,426.49 |
Total Equity | AUD 19,426.49 |
| Your initial Margin Requirement remains at AUD 1,000 | $100,000 x 1% = AUD 1,000 | Initial Margin Requirement | AUD 1,000 |
| Your Free Equity is Total Equity less your initial Margin Requirement | $19,426.49 – 1,000 = 18,426.49 | Free Equity | AUD 18,426.49 |
|
At 4 p.m. you decided to close your Position as your prediction was wrong AUD has appreciated against the USD to 0.93500/52
|
|||
| Closing the Position | Calculation | Account Display | |
| You buy AUDUSD100,000 at offer price of 0.93520 to close your PositionYou pay no commission for this trade. AxiCorp charges no commission for trading Margin FX Contracts. | N/A | N/A | N/A |
| Realised Loss | (0.93500 – 0.92780) x 100000 = USD 720.00 (AUD 770.05)New Balance
19,983.83 – 770.05 = 19,213.78 |
Total Equity | AUD 19,213.78 |
| Initial Margin Requirement will be zero because you have closed your Position | N/A | Margin Requirement | AUD 0.00 |
| Free Equity is your Total Equity less Margin Requirement | $19,213.780 – 0.0 = $19,213.78/td> | Free Equity | AUD 19,213.78 |
| In this example, you were wrong in predicting the AUD will appreciate against the USD. After commission and daily rollover charge for one day you would have made a AUD 770.05 loss. | |||
| You maintain an account with AxiCorp and your account has a an Opening balance of AUD 5,000 and you believe that the price of the Australian Dollar (AUD) is going to appreciate against the US Dollar (USD) which is currently at 0.92800. You decide to buy AUD 300,000 against USD at the current price. | |||
|
DAY ONE
|
|||
| Opening a Position | Calculation | Account Display | |
| The price of AUDUSD spot is 0.92780 (bid price)/0.92800 (offer price) | Contract AmountAUD 300,000 x 0.9280 = USD 278,400 | Opening Balance | AUD 5,000 |
| You buy AUD 300,000 at the exchange rate of 0.92800 | |||
| You pay $0 commission for this trade. AxiCorp charges no commission for trading margin foreign exchange | |||
| Your Margin Requirement for this trade is 1% of the amount tradedTherefore, your Margin Requirement to open this Position is AUD 3,000 | AUD 300,000 x 1% = AUD 3,000 | Initial Margin Requirement | AUD 3,000 |
| Your free equity is total equity less your Margin Requirement | 5,000 – 3,000 = 2,000 | Free Equity | AUD 2,000 |
| You decide to hold the Position overnight. However, in the US market, the AUDUSD had fallen to close at 0.92100 due to a better than expected US employment figure.Because you have decided to hold your Position overnight you will incur a Daily Rollover Charge, which is calculated according to the overnight swap rate in the interbank market, which fluctuates daily and represents the difference between the interest differential of the two currency pairs involved. The Rollover Rate is variable according to currency pairs and calculated as set out at section 13.6 of our Client Agreement. | |||
|
DAY TWO
|
|||
| The Next Day | Calculation | Account Display | |
| A sell trade at 0.92100 and a buy trade at 0.920905 will be generated simultaneously to reflect the Rollover Charge.As the AUD is the higher yielding currency and you are long AUD, so your account is credited with USD 9.50 | Daily rollover charge(0.92100 – 0.920905) x 300000 = USD 9.50
This amount will be booked in your base currency, which is AUD at 0.92100 = AUD 10.30 Total Equity will be 5,000 + 10.30 = 5,010.30 |
Balance | AUD 5,010.30 |
| Your open Position will remain at the historical purchase price of 0.92800This way you can keep track of your original purchase price at all times | |||
| Your account is marked to market at the closing price which will change your account balance | Unrealised Loss:(0.92800 – 0.92100) x 300,000 = USD 2,100
This amount will be booked in your AUD base currency at the rate of 0.92100 = AUD 2,280.13 New Equity: $5,010.30 – $2,280.13 = $2,730.17 |
Total Equity | AUD 2,730.17 |
| Your Margin Requirement remains at AUD 3,000 | AUD 300,000 x 1% = AUD 3,000 | Margin Requirement | AUD 3,000 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 2,730.17 – $3,000 = AUD -269.83 | Free Equity | AUD -269.83 |
| As your Free Equity has fallen into a debit balance, you would now be on a Margin Call | N/A | Margin Call | AUD 269.83 |
| In this example, the AUDUSD had moved against you and your Total Equity balance fell below your Margin Requirement, your account will be placed on Margin Call. When your account moves into deficit you have two options. You can either reduce your Position in order to reduce your Margin Requirement or deposit additional funds into your account in order to increase the equity amount and satisfy the Margin Call.When you are in Margin Call you are not allowed to open any new Positions. Further Margin Calls will be made if the AUDUSD keeps falling during the day. Please refer to the following example. | |||
|
Example of Gong Long and going into further Margin Call on Margin Foreign Exchange
|
|||
| At 10 a.m. AUDUSD falls to 0.91800/82 | |||
| Calculation | Account Display | ||
| Your account is marked to market at the current market price which will change your account balance | Unrealised Loss:(0.92800 – 0.91800) x 300,000 = USD 3,000
This amount will be booked in your AUD base currency at the rate of 0.91800 = AUD 3,267.97 New Equity: AUD 5,010.30 – AUD 3,267.97 = AUD 1,742.33 |
Total Equity | AUD 1,742.33 |
| Your Margin Requirement remains at AUD 3,000 | AUD 300,000 x 1% = AUD 3,000 | Margin Requirement | AUD 3,000 |
| Free Equity is your Total Equity less Margin Requirement | AUD 1,742.33 – AUD 3,000.00 = AUD -1,257.67 | Free Equity | AUD -1,257.67 |
| As your Free Equity has fallen further, you would now be on a second Margin Call | N/A | Second Margin Call | AUD 1,257.67 |
As you have not responded to the first Margin Call and your account debit has fallen further you will be sent a second Margin Call. You need to do one of the following:
If you choose to deposit additional funds into your account, these funds must be Cleared Funds before they will be treated as having satisfying your Margin Call requirements. Alternatively, you may wish to consider whether to place a Stop Loss order to try to avoid a deficit balance on your account. |
|||
| You maintain an account with AxiCorp and your account has an Opening balance of AUD 5,000 and you believe that the price of the Australian Dollar (AUD) is going to depreciate against the US Dollar (USD) which is currently at 0.9278/80. You decide to sell AUD 300,000 against USD at the current price. | |||
|
DAY ONE
|
|||
| Opening a Position | Calculation | Account Display | |
| The price of AUDUSD spot is 0.92780 (bid price)/0.92800 (offer price) | Contract AmountAUD 300,000 x 0.92780 = USD 278,340 | Opening Balance | AUD 5,000 |
| You sell AUD 300,000 at the exchange rate of 0.92780 | |||
| You pay no commission for this trade. AxiCorp charges no commission for trading Margin FX Contracts | |||
| Your Margin Requirement for this trade is 1% of the amount tradedTherefore, your Margin Requirement to open this Position is AUD 3,000 | AUD 300,000 x 1% = AUD 3,000 | Initial Margin Requirement | AUD 3,000 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 5,000 – AUD 3,000 = AUD 2,000 | Free Equity | AUD 2,000 |
| You decide to hold the Position overnight. However, in the US market, the AUDUSD had risen to close at 0.93500 due to a worse than expected US employment figure.Because you have decided to hold your Position overnight you will incur a daily Rollover Charge, which is calculated according to the overnight swap rate in the Interbank Market, which fluctuates daily and represents the difference between the interest differential of the two currency pairs involved. The Rollover Rate is variable according to currency pairs and calculated as set out at section 13.6 of our Client Agreement. | |||
|
DAY TWO
|
|||
| The Next Day | Calculation | Account Display | |
| A buy trade at 0.93500 and a sell trade at 0.93485 will be generated simultaneously to reflect the Rollover Charge.As the AUD is the higher yielding currency and you are short AUD, so your account is debited with USD 10.50 | Daily Rollover Charge(0.93500 – 0.93485) x 300000 = USD 10.50
This amount will be booked in your base currency, which is AUD at 0.93500 = AUD 11.23 Total Equity will be AUD 5,000 – AUD 11.23 = AUD 4,988.77 |
Total Equity | AUD 4,988.77 |
| Your open Position will remain at the historical purchase price of 0.92800This way you can keep track of your original purchase price at all times | |||
| Your account is marked to market at the closing price which will change your account balance | Unrealised Loss:(0.92780 – 0.93500) x 300,000 = USD 2,160
This amount will be booked in your AUD base currency at the rate of 0.93500 = AUD 2,310.16 New Equity: AUD 4,988.77 – AUD 2,310.16 = AUD 2,678.61 |
Total Equity | AUD 2,678.61 |
| Your Margin Requirement remains at AUD 3,000 | AUD 300,000 x 1% = AUD 3,000 | Margin Requirement | AUD 3,000 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 2,678.61 – AUD 3,000 = AUD -321.39 | Free Equity | AUD -321.39 |
| As your Free Equity has fallen into a debit balance, you would now be on a Margin Call | N/A | Margin Call | AUD 321.39 |
| In this example, the AUDUSD had moved against you and your Total Equity balance fell below your Margin Requirement, your account will be placed on Margin Call. When your account moves into deficit you have two options. You can either reduce your Position in order to reduce your Margin Requirement or deposit additional funds into your account in order to increase the equity amount and satisfy the Margin Call.When you are in Margin Call you are not allowed to open any new Positions. Further Margin Calls will be made if the AUDUSD keeps going up during the day. Please see the following example. | |||
|
Example of Going Short and going into further Margin Call on Margin Foreign Exchange
|
|||
| At 10 a.m. AUDUSD rallies to 0.93800/82 | |||
| Calculation | Account Display | ||
| Your account is marked to market at the current market price which will change your account balance | Unrealised Loss:(0.92780 – 0.93800) x 300,000 = USD3,060
This amount will be booked in your AUD base currency at the rate of 0.93800 = AUD 3,262.26 New Equity: AUD 4,988.77 – AUD 3,262.26 = AUD 1,726.51 |
Total Equity | AUD 1,726.51 |
| Your Margin Requirement remains at AUD 3,000 | AUD 300,000 x 1% = AUD 3,000 | Margin Requirement | AUD 3,000 |
| Free Equity is your Total Equity less Margin Requirement | AUD 1,726.51 – AUD 3,000.00 = AUD -1,273.49 | Free Equity | AUD -1,273.49 |
| As your Free Equity has fallen further, you would now be on a second Margin Call | N/A | Second Margin Call | AUD 1,273.49 |
As you have not responded to the first Margin Call and your account debit has fallen further you will be sent a Second Margin Call. You need to do one of the following:
If you choose to deposit additional funds into your account, these funds must be Cleared Fund before they will be treated as having satisfying your Margin Call requirements. Alternatively, you may wish to consider whether to place a Stop Loss order to try to avoid a deficit balance on your account. |
|||
| You opened an account with AxiCorp and your account has an opening balance of AUD 20,000 and you believe that the price of spot Gold is going to appreciate against the US Dollar (USD) which is currently at 982.80/3.30. You decide to buy 100 OZ of Gold (1 contract) at the current price. | |||
|
DAY ONE
|
|||
| Opening a Position | Calculation | Account Display | |
| The price of spot Gold is 982.80 (bid price)/983.30 (offer price) | Contract Value:100 OZ x 983.30 = USD 98,330 | Opening Balance | AUD 20,000 |
| You buy 100 OZ (1 contract) at the exchange rate of 983.30 | |||
| You pay no commission for this trade. AxiCorp charges no commission for trading Margin Commodity Contracts | |||
| Your Margin Requirement for this trade is 1% of the amount traded | 100 OZ x 983.30 x 1% = USD 983.30This amount will be booked in your base currency, which is AUD at 0.9280 = AUD 1,059.60 | Initial Margin Requirement | AUD 1,059.60 |
| Your Free Equity is Total Equity less your Margin Requirement | 20,000 – 1,059.60 = 18940.40 | Free Equity | AUD 18,940.40 |
| You decide to hold the Position overnight. The closing price of spot Gold for the day was 983.30, the same as your purchase price.Because you have decided to hold your Position overnight you will incur a daily Rollover Charge, which is calculated according to the overnight swap rate in the Interbank Market, which fluctuates daily and represents the difference between the interest differential of Gold and USD involved. The Rollover Rate is variable according to currency pairs and calculated as set out at Section 13.6 of our Client Agreement. | |||
|
DAY TWO
|
|||
| The Next Day | Calculation | Account Display | |
| Your account will be charged with USD8.10 for being long spot Gold | Daily Rollover ChargeUSD 8.10
This amount will be booked in your base currency, which is AUD at 0.9280 = AUD 8.80 Total Equity will be $20,000 – 8.8 = $19,991.20 |
Balance | AUD 19,991.20 |
| Your open Position will remain at the historical purchase price of 983.30This way you can keep track of your original purchase price at all times | |||
| Let say, at 11:30 a.m., spot gold has moved up to 990.00Your Position is marked to market which will change your account balance | Unrealised Profit(990.00 – 983.30) x 100 OZ = USD 670.00
This amount will be booked in your AUD base currency at the rate of 0.9330 = AUD 718.11 New Equity Balance 19,991.20 + 718.11 = 20,709.31 |
Total Equity | AUD 20,709.31 |
| Your Margin Requirement | 100 OZ x $990.00 x 1% = USD 990 = AUD 1,061.09 | Initial Margin Requirement | AUD 1,061.09 |
| Your Free Equity is Total Equity less your Margin Requirement | AUD 20,709.31 – 1,061.09 = $19,648.22 | Free Equity | AUD 19,648.22 |
|
At 4 p.m. you decided to close your Position as spot Gold has appreciated to 995.00/60
|
|||
| Closing the Position | Calculation | Account Display | |
| You sell 100 OZ at bid price of 995.00 to close your PositionYou pay no commission for this trade. AxiCorp charges no commission for Margin Commodity Trading | Contract Value:100 OZ x 995.00 = USD 99,500 | N/A | N/A |
| Realised Profit | (995.00 – 983.30) x 100 = USD 1,170.00 (AUD 1,254.02)New Balance
19,991.20 + 1,254.02 = AUD 21,245.22 |
Balance | AUD 21,245.22 |
| Initial Margin Requirement will be zero because you have closed your Position | N/A | Margin Requirement | AUD 0.00 |
| Free Equity is your Total Equity less Margin Requirement | AUD 21,245.22 – 0.0 = AUD 21,245.22 | Free Equity | AUD 21,245.22 |
| In this example you were correct in predicting spot Gold will appreciate against the USD. After commission and daily Rollover Charge for one day you would have made AUD 1,245.82 profit. However, if your prediction was wrong and the price had moved in the opposite direction by an equal amount, your loss would have been AUD 1,237.06. Please see the example below for how this loss is calculated. | |||
| You opened an account with AxiCorp and your account has an opening balance of AUD 20,000 and you believe that the price of spot Gold is going to appreciate against the US Dollar (USD) which is currently at 982.80/3.30. You decide to buy 100 OZ of Gold (1 contract) at the current price. | |||
|
DAY ONE
|
|||
| Opening a Position | Calculation | Account Display | |
| The price of spot Gold is 982.80 (bid price)/983.30 (offer price) | Contract Value:100 OZ x 983.30 = USD 98,330 | Opening Balance | AUD 20,000 |
| You buy 100 OZ (1 contract) at the exchange rate of 983.30 | |||
| You pay no commission for this trade. AxiCorp charges no commission for trading Margin Commodity Contracts | |||
| Your Margin Requirement for this trade is 1% of the amount traded | 100 OZ x 983.30 x 1% = USD 983.30This amount will be booked in your base currency, which is AUD at 0.9280 = AUD 1,059.60 | Initial Margin Requirement | AUD 1,059.60 |
| Your Free Equity is Total Equity less your Margin Requirement | 20,000 – 1,059.60 = 19,000 | Free Equity | AUD 18,940.40 |
| You decide to hold the Position overnight. The closing price of spot Gold for the day was 983.30, the same as your purchase price.Because you have decided to hold your Position overnight you will incur a daily Rollover Charge, which is calculated according to the overnight swap rate in the Interbank Market, which fluctuates daily and represents the difference between the interest differential of Gold and USD involved. The Rollover Rate is variable according to currency pairs and calculated as set out in clause 13.6 of our Client Agreement. | |||
|
DAY TWO
|
|||
| The Next Day | Calculation | Account Display | |
| Your account will be charged with USD8.10 for being Long spot Gold | Daily Rollover ChargeUSD 8.10
This amount will be booked in your base currency, which is AUD at 0.9280 = AUD 8.80 Total Equity will be $20,000 – 8.8 = $19,991.20 |
Balance | AUD 19,991.20 |
